Exported fields for properties for sale
Find out which fields are available for export
We do not guarantee that each field will be available for each property. We do our best to gather as much data as possible.
Available onAvailable on | Extension (Free) | Extension (Hobby) | Extension (Starter) | Extension (Business) | Extension (Enterprise) |
---|---|---|---|---|---|
Exported fields | |||||
Property URL | Included in free plan | Included in Hobby plans | Included in Starter plans | Included in Business plans | Included in Enterprise plans |
MLS ID | Included in free plan | Included in Hobby plans | Included in Starter plans | Included in Business plans | Included in Enterprise plans |
Listing description | Included in free plan | Included in Hobby plans | Included in Starter plans | Included in Business plans | Included in Enterprise plans |
Property type | Included in free plan | Included in Hobby plans | Included in Starter plans | Included in Business plans | Included in Enterprise plans |
Days on Zillow | Included in free plan | Included in Hobby plans | Included in Starter plans | Included in Business plans | Included in Enterprise plans |
Property Price | Included in free plan | Included in Hobby plans | Included in Starter plans | Included in Business plans | Included in Enterprise plans |
Price was cut | Included in free plan | Included in Hobby plans | Included in Starter plans | Included in Business plans | Included in Enterprise plans |
Price cut amount | Included in free plan | Included in Hobby plans | Included in Starter plans | Included in Business plans | Included in Enterprise plans |
Price cut date | Included in free plan | Included in Hobby plans | Included in Starter plans | Included in Business plans | Included in Enterprise plans |
Living area | Included in free plan | Included in Hobby plans | Included in Starter plans | Included in Business plans | Included in Enterprise plans |
Living area unit | Included in free plan | Included in Hobby plans | Included in Starter plans | Included in Business plans | Included in Enterprise plans |
Lot size | Included in free plan | Included in Hobby plans | Included in Starter plans | Included in Business plans | Included in Enterprise plans |
Lot size unit | Included in free plan | Included in Hobby plans | Included in Starter plans | Included in Business plans | Included in Enterprise plans |
Price per sqft | Included in free plan | Included in Hobby plans | Included in Starter plans | Included in Business plans | Included in Enterprise plans |
Broker name | Not included in free plan | Included in Hobby plans | Included in Starter plans | Included in Business plans | Included in Enterprise plans |
Broker agent | Not included in free plan | Included in Hobby plans | Included in Starter plans | Included in Business plans | Included in Enterprise plans |
Address | Included in free plan | Included in Hobby plans | Included in Starter plans | Included in Business plans | Included in Enterprise plans |
City | Included in free plan | Included in Hobby plans | Included in Starter plans | Included in Business plans | Included in Enterprise plans |
State | Included in free plan | Included in Hobby plans | Included in Starter plans | Included in Business plans | Included in Enterprise plans |
Zip | Included in free plan | Included in Hobby plans | Included in Starter plans | Included in Business plans | Included in Enterprise plans |
Country | Included in free plan | Included in Hobby plans | Included in Starter plans | Included in Business plans | Included in Enterprise plans |
Bedrooms | Included in free plan | Included in Hobby plans | Included in Starter plans | Included in Business plans | Included in Enterprise plans |
Bathrooms | Included in free plan | Included in Hobby plans | Included in Starter plans | Included in Business plans | Included in Enterprise plans |
Image URL | Not included in free plan | Included in Hobby plans | Included in Starter plans | Included in Business plans | Included in Enterprise plans |
Latitude | Not included in free plan | Included in Hobby plans | Included in Starter plans | Included in Business plans | Included in Enterprise plans |
Longitude | Not included in free plan | Included in Hobby plans | Included in Starter plans | Included in Business plans | Included in Enterprise plans |
Zestimate | Not included in free plan | Included in Hobby plans | Included in Starter plans | Included in Business plans | Included in Enterprise plans |
Rent Zestimate | Not included in free plan | Included in Hobby plans | Included in Starter plans | Included in Business plans | Included in Enterprise plans |
Apartment unit number | Not included in free plan | Included in Hobby plans | Included in Starter plans | Included in Business plans | Included in Enterprise plans |
Price per lot size unit | Not included in free plan | Included in Hobby plans | Included in Starter plans | Included in Business plans | Included in Enterprise plans |
Tax assessed value | Not included in free plan | Included in Hobby plans | Included in Starter plans | Included in Business plans | Included in Enterprise plans |
For sale by owner | Not included in free plan | Included in Hobby plans | Included in Starter plans | Included in Business plans | Included in Enterprise plans |
Is owner occupied | Not included in free plan | Included in Hobby plans | Included in Starter plans | Included in Business plans | Included in Enterprise plans |
Is Zillow owned | Not included in free plan | Included in Hobby plans | Included in Starter plans | Included in Business plans | Included in Enterprise plans |
Zillow property ID | Not included in free plan | Included in Hobby plans | Included in Starter plans | Included in Business plans | Included in Enterprise plans |
Has images | Not included in free plan | Included in Hobby plans | Included in Starter plans | Included in Business plans | Included in Enterprise plans |
Has 3D model | Not included in free plan | Included in Hobby plans | Included in Starter plans | Included in Business plans | Included in Enterprise plans |
Has video | Not included in free plan | Included in Hobby plans | Included in Starter plans | Included in Business plans | Included in Enterprise plans |
Is pre-foreclosure auction | Not included in free plan | Included in Hobby plans | Included in Starter plans | Included in Business plans | Included in Enterprise plans |
Available onAvailable on | Cloud Importer (Basic) | Cloud Importer (Advanced) |
---|---|---|
Exported fields | ||
Property URL | Included in Cloud Importer Basic | Included in Cloud Importer Advanced |
MLS ID | Included in Cloud Importer Basic | Included in Cloud Importer Advanced |
Listing description | Included in Cloud Importer Basic | Included in Cloud Importer Advanced |
Property type | Included in Cloud Importer Basic | Included in Cloud Importer Advanced |
Days on Zillow | Included in Cloud Importer Basic | Included in Cloud Importer Advanced |
Property Price | Included in Cloud Importer Basic | Included in Cloud Importer Advanced |
Price was cut | Included in Cloud Importer Basic | Included in Cloud Importer Advanced |
Price cut amount | Included in Cloud Importer Basic | Included in Cloud Importer Advanced |
Price cut date | Included in Cloud Importer Basic | Included in Cloud Importer Advanced |
Living area | Included in Cloud Importer Basic | Included in Cloud Importer Advanced |
Living area unit | Included in Cloud Importer Basic | Included in Cloud Importer Advanced |
Lot size | Included in Cloud Importer Basic | Included in Cloud Importer Advanced |
Lot size unit | Included in Cloud Importer Basic | Included in Cloud Importer Advanced |
Price per sqft | Included in Cloud Importer Basic | Included in Cloud Importer Advanced |
Broker name | Included in Cloud Importer Basic | Included in Cloud Importer Advanced |
Broker agent | Included in Cloud Importer Basic | Included in Cloud Importer Advanced |
Address | Included in Cloud Importer Basic | Included in Cloud Importer Advanced |
City | Included in Cloud Importer Basic | Included in Cloud Importer Advanced |
State | Included in Cloud Importer Basic | Included in Cloud Importer Advanced |
Zip | Included in Cloud Importer Basic | Included in Cloud Importer Advanced |
Country | Included in Cloud Importer Basic | Included in Cloud Importer Advanced |
Bedrooms | Included in Cloud Importer Basic | Included in Cloud Importer Advanced |
Bathrooms | Included in Cloud Importer Basic | Included in Cloud Importer Advanced |
Image URL | Included in Cloud Importer Basic | Included in Cloud Importer Advanced |
Latitude | Included in Cloud Importer Basic | Included in Cloud Importer Advanced |
Longitude | Included in Cloud Importer Basic | Included in Cloud Importer Advanced |
Zestimate | Included in Cloud Importer Basic | Included in Cloud Importer Advanced |
Rent Zestimate | Included in Cloud Importer Basic | Included in Cloud Importer Advanced |
Apartment unit number | Included in Cloud Importer Basic | Included in Cloud Importer Advanced |
Price per lot size unit | Included in Cloud Importer Basic | Included in Cloud Importer Advanced |
Tax assessed value | Included in Cloud Importer Basic | Included in Cloud Importer Advanced |
For sale by owner | Included in Cloud Importer Basic | Included in Cloud Importer Advanced |
Is owner occupied | Included in Cloud Importer Basic | Included in Cloud Importer Advanced |
Is Zillow owned | Included in Cloud Importer Basic | Included in Cloud Importer Advanced |
Zillow property ID | Included in Cloud Importer Basic | Included in Cloud Importer Advanced |
Has images | Included in Cloud Importer Basic | Included in Cloud Importer Advanced |
Has 3D model | Included in Cloud Importer Basic | Included in Cloud Importer Advanced |
Has video | Included in Cloud Importer Basic | Included in Cloud Importer Advanced |
Is pre-foreclosure auction | Included in Cloud Importer Basic | Included in Cloud Importer Advanced |
Broker name (Advanced) | Not included in Cloud Importer Basic | Included in Cloud Importer Advanced |
Broker phone (Advanced) | Not included in Cloud Importer Basic | Included in Cloud Importer Advanced |
MLS ID (Advanced) | Not included in Cloud Importer Basic | Included in Cloud Importer Advanced |
Listing description (Advanced) | Not included in Cloud Importer Basic | Included in Cloud Importer Advanced |
Number of views (Advanced) | Not included in Cloud Importer Basic | Included in Cloud Importer Advanced |
Number of saves (Advanced) | Not included in Cloud Importer Basic | Included in Cloud Importer Advanced |
Agent name (Advanced) | Not included in Cloud Importer Basic | Included in Cloud Importer Advanced |
Agent phone (Advanced) | Not included in Cloud Importer Basic | Included in Cloud Importer Advanced |
Number of days on Zillow (Advanced) | Not included in Cloud Importer Basic | Included in Cloud Importer Advanced |
Owner name (Advanced) | Not included in Cloud Importer Basic | Included in Cloud Importer Advanced |
Owner phone number (Advanced) | Not included in Cloud Importer Basic | Included in Cloud Importer Advanced |
For sale by owner (Advanced) | Not included in Cloud Importer Basic | Included in Cloud Importer Advanced |
Has garage (Advanced) | Not included in Cloud Importer Basic | Included in Cloud Importer Advanced |
Number of garage spaces (Advanced) | Not included in Cloud Importer Basic | Included in Cloud Importer Advanced |
Number of stories (Advanced) | Not included in Cloud Importer Basic | Included in Cloud Importer Advanced |
Builder name (Advanced) | Not included in Cloud Importer Basic | Included in Cloud Importer Advanced |
Year built (Advanced) | Not included in Cloud Importer Basic | Included in Cloud Importer Advanced |
Has basement (Advanced) | Not included in Cloud Importer Basic | Included in Cloud Importer Advanced |
Subdivision (Advanced) | Not included in Cloud Importer Basic | Included in Cloud Importer Advanced |
Property taxes (Advanced) | Not included in Cloud Importer Basic | Included in Cloud Importer Advanced |
Has HOA (Advanced) | Not included in Cloud Importer Basic | Included in Cloud Importer Advanced |
HOA fees (Advanced) | Not included in Cloud Importer Basic | Included in Cloud Importer Advanced |
HOA fees frequency (Advanced) | Not included in Cloud Importer Basic | Included in Cloud Importer Advanced |
Heating (Advanced) | Not included in Cloud Importer Basic | Included in Cloud Importer Advanced |
Cooling (Advanced) | Not included in Cloud Importer Basic | Included in Cloud Importer Advanced |
Parcel number (Advanced) | Not included in Cloud Importer Basic | Included in Cloud Importer Advanced |
Zoning (Advanced) | Not included in Cloud Importer Basic | Included in Cloud Importer Advanced |
Extension (Free)
Feature | Included |
---|---|
Property URL | Included |
MLS ID | Included |
Listing description | Included |
Property type | Included |
Days on Zillow | Included |
Property Price | Included |
Price was cut | Included |
Price cut amount | Included |
Price cut date | Included |
Living area | Included |
Living area unit | Included |
Lot size | Included |
Lot size unit | Included |
Price per sqft | Included |
Broker name | Not included |
Broker agent | Not included |
Address | Included |
City | Included |
State | Included |
Zip | Included |
Country | Included |
Bedrooms | Included |
Bathrooms | Included |
Image URL | Not included |
Latitude | Not included |
Longitude | Not included |
Zestimate | Not included |
Rent Zestimate | Not included |
Apartment unit number | Not included |
Price per lot size unit | Not included |
Tax assessed value | Not included |
For sale by owner | Not included |
Is owner occupied | Not included |
Is Zillow owned | Not included |
Zillow property ID | Not included |
Has images | Not included |
Has 3D model | Not included |
Has video | Not included |
Is pre-foreclosure auction | Not included |
Extension (Hobby)
Feature | Included |
---|---|
Property URL | Included |
MLS ID | Included |
Listing description | Included |
Property type | Included |
Days on Zillow | Included |
Property Price | Included |
Price was cut | Included |
Price cut amount | Included |
Price cut date | Included |
Living area | Included |
Living area unit | Included |
Lot size | Included |
Lot size unit | Included |
Price per sqft | Included |
Broker name | Included |
Broker agent | Included |
Address | Included |
City | Included |
State | Included |
Zip | Included |
Country | Included |
Bedrooms | Included |
Bathrooms | Included |
Image URL | Included |
Latitude | Included |
Longitude | Included |
Zestimate | Included |
Rent Zestimate | Included |
Apartment unit number | Included |
Price per lot size unit | Included |
Tax assessed value | Included |
For sale by owner | Included |
Is owner occupied | Included |
Is Zillow owned | Included |
Zillow property ID | Included |
Has images | Included |
Has 3D model | Included |
Has video | Included |
Is pre-foreclosure auction | Included |
Extension (Starter)
Feature | Included |
---|---|
Property URL | Included |
MLS ID | Included |
Listing description | Included |
Property type | Included |
Days on Zillow | Included |
Property Price | Included |
Price was cut | Included |
Price cut amount | Included |
Price cut date | Included |
Living area | Included |
Living area unit | Included |
Lot size | Included |
Lot size unit | Included |
Price per sqft | Included |
Broker name | Included |
Broker agent | Included |
Address | Included |
City | Included |
State | Included |
Zip | Included |
Country | Included |
Bedrooms | Included |
Bathrooms | Included |
Image URL | Included |
Latitude | Included |
Longitude | Included |
Zestimate | Included |
Rent Zestimate | Included |
Apartment unit number | Included |
Price per lot size unit | Included |
Tax assessed value | Included |
For sale by owner | Included |
Is owner occupied | Included |
Is Zillow owned | Included |
Zillow property ID | Included |
Has images | Included |
Has 3D model | Included |
Has video | Included |
Is pre-foreclosure auction | Included |
Extension (Business)
Feature | Included |
---|---|
Property URL | Included |
MLS ID | Included |
Listing description | Included |
Property type | Included |
Days on Zillow | Included |
Property Price | Included |
Price was cut | Included |
Price cut amount | Included |
Price cut date | Included |
Living area | Included |
Living area unit | Included |
Lot size | Included |
Lot size unit | Included |
Price per sqft | Included |
Broker name | Included |
Broker agent | Included |
Address | Included |
City | Included |
State | Included |
Zip | Included |
Country | Included |
Bedrooms | Included |
Bathrooms | Included |
Image URL | Included |
Latitude | Included |
Longitude | Included |
Zestimate | Included |
Rent Zestimate | Included |
Apartment unit number | Included |
Price per lot size unit | Included |
Tax assessed value | Included |
For sale by owner | Included |
Is owner occupied | Included |
Is Zillow owned | Included |
Zillow property ID | Included |
Has images | Included |
Has 3D model | Included |
Has video | Included |
Is pre-foreclosure auction | Included |
Extension (Enterprise)
Feature | Included |
---|---|
Property URL | Included |
MLS ID | Included |
Listing description | Included |
Property type | Included |
Days on Zillow | Included |
Property Price | Included |
Price was cut | Included |
Price cut amount | Included |
Price cut date | Included |
Living area | Included |
Living area unit | Included |
Lot size | Included |
Lot size unit | Included |
Price per sqft | Included |
Broker name | Included |
Broker agent | Included |
Address | Included |
City | Included |
State | Included |
Zip | Included |
Country | Included |
Bedrooms | Included |
Bathrooms | Included |
Image URL | Included |
Latitude | Included |
Longitude | Included |
Zestimate | Included |
Rent Zestimate | Included |
Apartment unit number | Included |
Price per lot size unit | Included |
Tax assessed value | Included |
For sale by owner | Included |
Is owner occupied | Included |
Is Zillow owned | Included |
Zillow property ID | Included |
Has images | Included |
Has 3D model | Included |
Has video | Included |
Is pre-foreclosure auction | Included |
Cloud Importer (Basic)
Feature | Included |
---|---|
Property URL | Included |
MLS ID | Included |
Listing description | Included |
Property type | Included |
Days on Zillow | Included |
Property Price | Included |
Price was cut | Included |
Price cut amount | Included |
Price cut date | Included |
Living area | Included |
Living area unit | Included |
Lot size | Included |
Lot size unit | Included |
Price per sqft | Included |
Broker name | Included |
Broker agent | Included |
Address | Included |
City | Included |
State | Included |
Zip | Included |
Country | Included |
Bedrooms | Included |
Bathrooms | Included |
Image URL | Included |
Latitude | Included |
Longitude | Included |
Zestimate | Included |
Rent Zestimate | Included |
Apartment unit number | Included |
Price per lot size unit | Included |
Tax assessed value | Included |
For sale by owner | Included |
Is owner occupied | Included |
Is Zillow owned | Included |
Zillow property ID | Included |
Has images | Included |
Has 3D model | Included |
Has video | Included |
Is pre-foreclosure auction | Included |
Broker name (Advanced) | Not included |
Broker phone (Advanced) | Not included |
MLS ID (Advanced) | Not included |
Listing description (Advanced) | Not included |
Number of views (Advanced) | Not included |
Number of saves (Advanced) | Not included |
Agent name (Advanced) | Not included |
Agent phone (Advanced) | Not included |
Number of days on Zillow (Advanced) | Not included |
Owner name (Advanced) | Not included |
Owner phone number (Advanced) | Not included |
For sale by owner (Advanced) | Not included |
Has garage (Advanced) | Not included |
Number of garage spaces (Advanced) | Not included |
Number of stories (Advanced) | Not included |
Builder name (Advanced) | Not included |
Year built (Advanced) | Not included |
Has basement (Advanced) | Not included |
Subdivision (Advanced) | Not included |
Property taxes (Advanced) | Not included |
Has HOA (Advanced) | Not included |
HOA fees (Advanced) | Not included |
HOA fees frequency (Advanced) | Not included |
Heating (Advanced) | Not included |
Cooling (Advanced) | Not included |
Parcel number (Advanced) | Not included |
Zoning (Advanced) | Not included |
Cloud Importer (Advanced)
Feature | Included |
---|---|
Property URL | Included |
MLS ID | Included |
Listing description | Included |
Property type | Included |
Days on Zillow | Included |
Property Price | Included |
Price was cut | Included |
Price cut amount | Included |
Price cut date | Included |
Living area | Included |
Living area unit | Included |
Lot size | Included |
Lot size unit | Included |
Price per sqft | Included |
Broker name | Included |
Broker agent | Included |
Address | Included |
City | Included |
State | Included |
Zip | Included |
Country | Included |
Bedrooms | Included |
Bathrooms | Included |
Image URL | Included |
Latitude | Included |
Longitude | Included |
Zestimate | Included |
Rent Zestimate | Included |
Apartment unit number | Included |
Price per lot size unit | Included |
Tax assessed value | Included |
For sale by owner | Included |
Is owner occupied | Included |
Is Zillow owned | Included |
Zillow property ID | Included |
Has images | Included |
Has 3D model | Included |
Has video | Included |
Is pre-foreclosure auction | Included |
Broker name (Advanced) | Included |
Broker phone (Advanced) | Included |
MLS ID (Advanced) | Included |
Listing description (Advanced) | Included |
Number of views (Advanced) | Included |
Number of saves (Advanced) | Included |
Agent name (Advanced) | Included |
Agent phone (Advanced) | Included |
Number of days on Zillow (Advanced) | Included |
Owner name (Advanced) | Included |
Owner phone number (Advanced) | Included |
For sale by owner (Advanced) | Included |
Has garage (Advanced) | Included |
Number of garage spaces (Advanced) | Included |
Number of stories (Advanced) | Included |
Builder name (Advanced) | Included |
Year built (Advanced) | Included |
Has basement (Advanced) | Included |
Subdivision (Advanced) | Included |
Property taxes (Advanced) | Included |
Has HOA (Advanced) | Included |
HOA fees (Advanced) | Included |
HOA fees frequency (Advanced) | Included |
Heating (Advanced) | Included |
Cooling (Advanced) | Included |
Parcel number (Advanced) | Included |
Zoning (Advanced) | Included |
The Cloud Importer is only available on the Starter plan and above. Fields are subject to change without notice. We do not guarantee that all the fields will be populated. Advanced fields require to use the Advanced export mode in the Cloud Importer.One Advanced export cost 1 credit.